مادة
مقاس
خيط
The Sanitary Clamped Reducing Tee is an essential fitting for various industries, ensuring high hygiene and reliability in fluid transport.
Crafted using advanced Silica Sol Precision Casting Technology, the Sanitary Clamped Reducing Tee is designed to meet the highest hygiene and quality standards. Its robust construction from stainless steel ensures resistance to corrosion, making it ideal for critical applications in food processing, pharmaceuticals, and chemical industries. With a wide range of sizes and thread types available, this fitting offers flexibility and ease of integration into existing systems. Its ability to withstand extreme temperatures further enhances its applicability in diverse environments.
تُعدّ وصلات الكالموك أساسيةً في صناعة الوقود والنفط، إذ تُوفّر وصلاتٍ موثوقةً ومانعةً للتسرب لنقل المنتجات البترولية. كما تُعزّز قدرتها على التوصيل والفصل السريع السلامة والكفاءة أثناء عمليات التحميل والتفريغ.
1/2"-12" |
رمز المنتج | LT-69A |
مقاس | 1/2"-12" |
تكنولوجيا | تقنية صب السيليكا سول سول الدقيقة |
الممتلكات المادية | قوة الشد: 485 ميجا باسكال، قوة الخضوع > 205 ميجا باسكال، الاستطالة: 35% |
المواد التي يمكننا القيام بها | Stainless steel 304/316/CF8/CF8M/1.4308/1.4422 |
خيط | BS21 (BSPT&BSPP)، ANSI/ASME B1.20.1 (NPT)، DIN2999(R/RP)، JIS B O203/2(PT)، KS BO221/2(PT)، إلخ. |
درجة حرارة | -76°F to +572°F(-60℃ to +300°C) |
سطح | التخليل والتقشير |
نموذج | S-015 |
شكل | متساوي |
شهادة | ISO 9001:2015،IS014001:2015،CE،ROHS،KC، إلخ. |
طَرد | كيس من البلاستيك لكل قطعة. كرتون مع منصة نقالة / خارج منصة نقالة / صناديق خشبية |
ميناء | نينغبو / شنغهاي، الصين أو ميناء آخر حسب الطلب. |
عينة | تقديم عينات مجانية وجمع الشحن |
تفاصيل التسليم | وفقًا للكميات والمواصفات الخاصة بكل طلب، يوجد مخزون كامل لتوفير عمليات تسليم سريعة للطلبات الصغيرة. تتراوح أوقات التسليم العادية من 30 إلى 45 يومًا بعد استلام الوديعة |
التطبيقات العامة | Oil and Gas, Chemical, Food and Beverage, Water Treatment |
Looking for answers about Sanitary Clamped Reducing Tee? Visit our FAQ section for detailed information and expert insights.